Size Guide

Prime Sports Size Guide

Find the chart that matches your product style. All measurements are approximate. If you are between sizes, choose the larger size.

Choose your product

Men's Fan Jerseys  •  Player Version  •  Women's Jerseys  •  Women's Sleeveless  •  Kids & Youth  •  Windbreakers & Tracksuits  •  Shorts

How to measure

  • Width: Lay a similar garment flat and measure straight across the chest from armpit to armpit.
  • Length: Measure from the highest shoulder point to the bottom hem.
  • Chest: For the sleeveless chart, measure around the fullest part of the chest while keeping the tape level.
  • Height: Stand barefoot against a wall and measure from the floor to the top of the head.

Measurement note: Garment measurements can vary by 1–3 cm because of fabric stretch and manual measuring. Kids' measurements can vary by 1–2 cm.

Men's Fan Jerseys — Standard Relaxed Fit

Use this chart for standard fan jerseys and most retro jerseys. Width is measured flat across the chest.

Size Width (cm) Length (cm) Recommended height (cm) Recommended weight (kg)
S 50 70 160–165 60–65
M 52 72 165–170 65–70
L 54 74 170–175 70–75
XL 56 76 175–180 75–80
2XL 58 78 180–185 80–88
3XL 60 80 185–190 88–95
4XL 62 82 190–195 95–102
5XL 64 84 195–200 102–110

Men's Player Version — Athletic Slim Fit

Player versions are intentionally fitted. Size up if you are between sizes or prefer a looser fit.

Size Width (cm) Length (cm) Recommended height (cm) Recommended weight (kg)
S 47–48 70 155–160 55–60
M 49–50 72 160–165 61–65
L 51–52 74 165–170 66–70
XL 53–54 76 170–175 71–75
2XL 55–56 78 175–180 76–80
3XL 57–58 80 180–185 81–85

Women's Jerseys — Standard Cut

Size Width (cm) Length (cm) Recommended height (cm) Recommended weight (kg)
S 41–42 62–64 150–155 45–50
M 43–44 64–66 155–160 50–55
L 45–46 66–68 160–165 55–60
XL 47–48 68–70 165–170 60–65

Women's Sleeveless / Vest

Chest in this chart is the full chest circumference, not the flat garment width.

Size Chest (cm) Recommended height (cm) Recommended weight (kg)
S 76 140–150 30–40
M 80 150–160 40–50
L 84 160–170 50–60
XL 88 170–180 60–70
2XL 92 180–190 70–80

Kids & Youth Kits — European Sizing

For the best fit, choose by the child's height. Age is included only as a general reference.

EU size Approx. age Height (cm) Jersey length (cm) Shorts length (cm) Weight (kg)
16 3–4 95–105 44 32 10–15
18 4–5 105–115 47 34 15–20
20 5–6 115–125 50 36 20–25
22 7–8 125–135 53 38 25–30
24 8–9 135–145 56 39 30–35
26 10–11 145–155 59 40 35–40
28 12–13 155–165 62 43 45–50

Windbreakers & Tracksuits

Size Length (cm) Width (cm) Recommended height (cm) Recommended weight (kg)
S 66 53 160–165 50–60
M 68 55 165–170 60–65
L 70 57 170–175 65–70
XL 72 59 175–180 70–80
2XL 74 61 180–185 80–90
3XL 76 63 185–190 90–100

Shorts — All Styles

Size Length (cm) Recommended height (cm) Recommended weight (kg)
S 48 165–170 50–60
M 50 170–175 60–70
L 52 175–180 70–80
XL 54 180–185 80–90
2XL 56 185–190 90–100
Before ordering: Product cuts can vary slightly by style. Player versions are slim fit. Please check the measurements carefully before ordering, especially for customized items.